RULES & DAILY RATES
FINAL BOOKING
For final booking you have to transfer the 40% of the whole amount in the
account:
ACCOUNT NAME: ELEONORA M.ENTERPRISES LIMITED
IBAN: CY32002001950000357013469658
SWIFT / BIC: BCYPCY2N
BRANCH: SME BANKING N.NICOLA (0690)
PS. Inform by Fax the invoice of transfer or E-mail
Dr.Nestoras Michael
Agiou Nikolaou 1
8250 Emba
PAPHOS CYPRUS
e-mail: kostaris@cytanet.com.cy
Web page : www.kouyiouka.com
Fax : 0035726272339
Visit kouyiouka and enjoy the Museum and Restaurant and Coffee shop
PERIOD RATES
KOSTARIS rates 2019 | |||||||||||||
1BEDR | 2BEDR | 3BEDR | |||||||||||
Standard persons | 2 | 4 | 6 | ||||||||||
Extra Persons | 2 | 2 | 2 | ||||||||||
Capacity | 2-4 | 4-6 | 6-8 | ||||||||||
Daily Rate with 10 % Discount on more than 7 days | |||||||||||||
DAILY RATE : | DAILY RATE : | ||||||||||||
1BEDR | 2BEDR | 3BEDR | Studio | 1BEDR | 2BEDR | 3BEDR | |||||||
120 | 170 | 250 | 81 | 108 | 153 | 225 | |||||||
EXTRA PERSONS | |||||||||||||
1CHILD | 125 | 175 | 255 | 81 | 113 | 158 | 230 | ||||||
2 children | 130 | 180 | 260 | 117 | 162 | 234 | |||||||
1 ADULT | 130 | 170 | 270 | 117 | 162 | 234 | |||||||
2 adults | 140 | 190 | 280 | 90 | 126 | 171 | 243 | ||||||
TERMS | |||||||||||||
ON PRIVATE BOOKINGS FOR MORE THAN 7 DAY WE OFFER 20% DISCOUNT ON THE TOTAL | |||||||||||||
Extra person 5euros for children & 10 euros for adults per day | |||||||||||||
First day Breakfast can be arrnged on request Cost of 10 euros 2 adults | |||||||||||||
Fully furnished Linen and Towels are provided Changed Weekly. | |||||||||||||
Kostaris complex has 1x 1 studio -1x1bedroom-1x2bedroom 1x3bedroom | |||||||||||||
Latest comments
17.06 | 23:10
It is a real shame because it's absolutely beautiful.
30.11 | 12:55
Hello from Florence, Italy Please send us your best confidential net ...
26.05 | 06:04
Hello! As I promised to you I send you some pictures from our Shanghai L...